Country | Language | Visa Required | Visa Cost | How-to Obtain | Currency | Exchange Rate | Notes |
Germany | German | No | N/A | Euro | 1 Euro = 1.34 CND | ||
Italy | Italian | No | N/A | Euro | 1 Euro = 1.34 CND | ||
Croatia | Croatian | No | N/A | Croatian Kuna | 1 Kuna = 0.18 CND | ||
Montenegro | Montenegrin | No | N/A | Euro | 1 Euro = 1.34 CND | ||
Albania | Albanian | No | N/A | Albanian Lek | 1 Lek = 0.01 CND | ||
Greece | Greek | No | N/A | Euro | 1 Euro = 1.34 CND | ||
Turkey | Turkish | Yes | $60US | Visa-upon-arrival | Turkish Lira | 1 Lira = 0.55 CND | |
Thailand | Thai | No | N/A | Thai Baht | 1 Baht = 0.03 CND | ||
China | Mandarin | Yes | $50 - $100 | Application through Embassy | Renminbi Yuan | 1 Yuan = 0.17 CND | |
Laos | Lao | Yes | $42US | Visa-upon-arrival | Lao Kip | 1 Kip = 0.00 CND | Most of population prefers Baht or US dollars |
Cambodia | Khmer | Yes | $25US | Visa-upon-arrival | Riel | 1 Riel = 0.00 CND | Urban areas prefer US dollars, rural areas prefer Riel |
Malaysia | Malaysian | No | N/A | Ringgit | 1 Ringgit = 0.33 CND | ||
Indonesia | Indonesian | Yes | $25US | Visa-upon-arrival | Rupiah | 1 Rupaih = 0.00 CND | |
Brunei | Malay | No (up to 14 days) | N/A | Brunei Dollar | 1 Brunei = 0.81 CND | ||
Singapore | English, Malay, Mandarin & Tamil | No | N/A | Singapore dollar | 1 SGD = 0.82 CND | ||
Philippines | English & Philipino | No (up to 21 days) | N/A | Peso | 1 Peso = 0.02 CND |
Travel Info
Subscribe to:
Posts (Atom)
No comments:
Post a Comment